- Contact Person : Ms. ELIZA
- Company Name : Shenzhen AYAA Technology Co., Ltd.
- Tel : 0086-755-86057030
- Fax : 0086-755-26471537
- Address : ,,#1522 East, Haian Shidai Mansion, Shennan Avenue, Nanshan District,
- Country/Region : China
- Zip : 518052
4S Protection Circuit Module For 8S Li-ion/Li-polymer/LiFePO4 Battery Pack
Protection Circuit Module For 4S Li-ion/Li-polymer/LiFePO4 Battery Pack | |||
Model: PCM-L4S100-480(4S) | |||
No. | Test item | Criterion | |
1 | Voltage | Charging voltage | CC/CV:Li-ion/Li-polymer(4.2V/cell),LiFePO4(3.6V/cell) |
Balance voltage for single cell |
| ||
| |||
2 | Current | Balance current for single cell |
|
Current consumption for single cell | ≤20μA | ||
Maximal continuous charging and discharging current | 100A | ||
3 | Over-charge Protection | Over charge detection voltage | 3.8~4.4V(can adjust) |
Over charge detection delay time | 0.5~2.5S | ||
Over charge release voltage | 3.8~4.4V(can adjust) | ||
4 | Over-discharge Protection | Over discharge detection voltage | 1.9~3.1V(can adjust) |
Over discharge detection delay time | 50~300mS | ||
Over discharge release voltage | 1.9~3.1V(can adjust) | ||
5 | Over-Current Protection | Over current detection voltage | 0.6V |
Over current detection current | 100~500A | ||
Detection delay time | 1~50ms | ||
Release condition | Cut load | ||
6 | Short Protection | Detection condition | Exterior short circuit |
Detection delay time | 200-500us | ||
Release condition | Cut load | ||
7 | Resistance | Protection circuitry(B- to P-) | ≤30mΩ |
8 | Temperature | Operating temperature range | -40~+85°C |
Storage temperature range | -40~+125°C | ||
9 | Size |
| L222*W65*T30mm |
4S Protection Circuit Module For 8S Li-ion/Li-polymer/LiFePO4 Battery Pack