- Contact Person : Ms. ELIZA
- Company Name : Shenzhen AYAA Technology Co., Ltd.
- Tel : 0086-755-86057030
- Fax : 0086-755-26471537
- Address : ,,#1522 East, Haian Shidai Mansion, Shennan Avenue, Nanshan District,
- Country/Region : China
- Zip : 518052
Protection Circuit Module For 4S Li-ion/Li-polymer/LiFePO4 Battery Pack
Protection Circuit Module For 12.8V LiFePO4 Battery Pack | |||
Model: PCM-L04S04-492(4S) | |||
No. | Test item | Criterion | |
1 | Voltage | Charging voltage | DC:14.4V (3.6V/1Cell) |
Balance voltage for single cell |
| ||
2 | Current | Balance current for single cell |
|
Current consumption for single cell | ≤20μA | ||
Maximal continuous charging and discharging current | 4A | ||
3 | Over-charge Protection | Over charge detection voltage | 3.90±0.025V |
Over charge detection delay time | 0.5S~1.5S | ||
Over charge release voltage | 3.80±0.025V | ||
4 | Over-discharge Protection | Over discharge detection voltage | 2.0V/2.3V±0.08V |
Over discharge detection delay time | 0.5S~1.5S | ||
Over discharge release voltage | 2.7±0.05V | ||
5 | Over-Current Protection | Over current detection voltage | 0.1V~0.3V |
Over current detection current | 5~50A | ||
Detection delay time | 5ms~15ms | ||
Release condition | Cut load | ||
6 | Short Protection | Detection condition | Exterior short circuit |
Detection delay time | 200-500us | ||
Release condition | Cut load | ||
7 | Resistance | Protection circuitry(B- to P-) | ≤50mΩ |
8 | Temperature | Operating temperature range | -40~+85°C |
Storage temperature range | -40~+125°C | ||
9 | Size |
| Φ25.8*3.5mm |
Protection Circuit Module For 4S Li-ion/Li-polymer/LiFePO4 Battery Pack